| Sign In | Join Free | My gimpguru.org |
|
Brand Name : TIANAN
Model Number : ZBW1-24
Certification : CCC, ISO9001, CESI, TUV
Place of Origin : CHINA
MOQ : 1unit
Price : US $20,000-40,000/ Piece
Supply Ability : 5000 Sets/ Year
Delivery Time : 60work days
Packaging Details : Nude
Voltage : 24KV/0.4KV
Protection degree : IP4X
Transport Package : Nude
Rated capacity : 30~2000A
Technical Data
| Items | Unit | Parameters | |
| High Voltage Part | Rated voltage | kV | 24 |
| Rated frequency | Hz | 50 | |
| Rated current of main busbar | A | 630 | |
| 1mm power frequency withstand voltage (to earth and between phases/disconnecting fracture) | kV | 50/65 | |
| Lightning impulse withstand voltage (to earth and between phases/disconnecting fracture) | kV | 95/110 | |
| Rated short time withstand current | kA/s | 25/2 | |
| Rated peak withstand current | kA | 63 | |
| Rated short time making current | kA | 50 | |
| Rated transfer current | A | 1500 | |
| Breaking current of fuse | kA | 31.5 40 | |
| Low Voltage Part | Rated voltage | V | 400 |
| Rated current of main circuit | A | 100-4000 | |
| Rated limiting short circuit breaking ability | kA | 80 | |
| Rated operating short circuit breaking ability | kA | 50 (65) | |
| Rated short time withstand current | kA/1s | 50 (65) | |
| Branch current,compensating capacity | According to requirements of users | ||
| Transformer | Rated capacity | kVA | 30-2000 |
| Impedance voltage | % | 4 4.5 | |
| Tapping range | % | ±2×2.5 ±5 | |
| Connection symbol | Y, yn0 D, yn11 | ||
| Case | Protection level of enclosure | IP23 | |
| Sound level | dB | ≤50 | |
|
|
24kV Outdoor Packaged Compact Substation IP4X Protection Images |